Carton high speed printer
dgprint China

Carton digital printing Machine
| project | 1880-48 detailed description | ||||
| Number of sprinklers | 24 groups | 32 groups | 40 groups | 48 groups | |
| Print width | 812mm | 1080mm | 1354mm | 1620mm | |
| Ink supply method | Automatic ink supply | ||||
| ink | Water-based inks (dyes, pigments) | ||||
| color | C M Y K | ||||
| Print speed | mode | Production speed | |||
| High speed | 50m/min | ||||
| High precision | 30-40m/min | ||||
| Feed width | 1880mm | ||||
| Print length range | Unlimited | ||||
| Paper thickness | 2-20mm | ||||
| Control mode | Siemens PLC | ||||
| Print resolution | 360 dpi or greater | ||||
| Ink drying speed | Liner cardboard prints and dries (drying speed for other materials varies depending on the material) | ||||
| Software | special printing software and Mengtai software | ||||
| Working environment | Room temperature 20-30 degrees Celsius, humidity 40-70% | ||||
| power | Approx. 13kw (including 2 3KW fans) | ||||
| power supply | AC380±10%,50-60HZ | ||||
| The size of the whole machine | Length× width× height 2200×5000×1920mm | ||||
| Total weight | ABOUT 5000KG | ||||
Video of digital printingmachine
*All parameters are subjected to our final confirmation before order
Box digital printer dgprint China
